Order Execution Disclosure under SEC Rule 605
 
Search
Month   
Symbol   
 

column descriptions
List of Order Executions
Click column heading to sort by column

Col001   Col002   Col003   Symbol   Col005   Col006   Col007   Col008   Col009   Col010   Col011   Col012   Col013   Col014   Col015   Col016   Col017   Col018   Col019   Col020   Col021   Col022   Col023   Col024   Col025   Col026  
TSALI  200711  AACC  11  22  1500  1500  1500  -0.0805  0.0095  1500  0.0002  0.0  0.0  0.0000  0.0 
TSALI  200711  AACC  14  22  1800  1800  1800  0.0244                   
TSALI  200711  AACC  14  24  5000  5000  5000  0.0409                   
TSALI  200809  AACC  12  23  3000  3000  3000  0.2530  0.1030  0.0000  0.0  0.0  3000  0.0365  284.0 T 
TSALI  200809  AACC  12  23  3000  3000  3000  0.2530  0.1030  0.0000  0.0  0.0  3000  0.0365  284.0 T 
TSALI  200807  AAII  11  21  100  100  100  0.2500  0.2500  0.0000  0.0  100  1.0  0.0000  0.0 
TSALI  200703  AAME  11  22  1000  1000  1000  0.0298  0.0498  1000  0.0001  19.0  0.0  0.0000  0.0 
TSALI  200702  AAME  11  22  872  872  872  0.0600  0.0400  0.0000  0.0  872  21.0  0.0000  0.0 
TSALI  200706  AAON  12  21  10  3050  3050  3050  0.2212  0.1766  0.0000  0.0  1140  0.0  1910  0.0494  0.0 
TSALI  200706  AAON  12  22  10  9435  9435  9435  0.2968  0.2677  0.0000  0.0  760  0.0  8675  0.0659  0.0 
TSALI  200706  AAON  12  23  5500  5500  5500  0.3981  0.1600  0.0000  0.0  0.0  5500  0.0582  0.0 
TSALI  200706  AAON  13  21  14  4070  4070  4070  0.0073                   
TSALI  200706  AAON  13  22  16  13825  13825  13825  0.0291                   
TSALI  200706  AAON  13  23  6500  6500  6500  0.0401                   
TSALI  200706  AAON  15  21  690  690  690  -0.0296                   
TSALI  200706  AAON  15  22  2860  2860  2860  -0.0990                   
TSALI  200706  AAON  15  23  10635  10635  10635  -0.0442                   
TSALI  200705  AAON  12  21  1240  1240  1240  -0.0092  0.0485  0.0000  0.0  0.0  1240  0.0112  0.0 
TSALI  200705  AAON  12  22  1100  1100  1100  0.2781  0.1699  0.0000  0.0  0.0  1100  0.0509  0.0 
TSALI  200711  AAON  11  21  175  175  175  0.0736  0.0336  175  0.0032  1.0  0.0  0.0000  0.0 
TSALI  200711  AAON  12  22  2340  2340  2340  0.1459  0.1415  0.0000  0.0  0.0  2340  0.0508  0.0 
TSALI  200711  AAON  12  23  2000  2000  2000  -0.0400  0.0200  0.0000  0.0  2000  0.0  0.0000  0.0 
TSALI  200711  AAON  13  21  840  840  840  0.0193                   
TSALI  200711  AAON  13  22  5320  5320  5320  0.0121                   
TSALI  200711  AAON  13  23  7345  7345  7345  -0.0522                   
First Prev  1 2 3 4 5 6 7 8 9 10 of 2185  Next Last